List of equipables items
Please categorize the images you upload! At least add them to the category [[Category:Ryzom Forge images]]! Lonely images are sad images :(
From Ryzom Forge Wiki
Contents
[hide]Tribe right hand weapon
Tribe name | Name of the item | sheet_id of the item | brick name (crafting plan) | screenshot |
---|---|---|---|---|
Sacred Sap | Nanka Mace of the Sacred Sap | icbm1bm | bcbmea08 | ![]() |
Black Circle | Nanka Mace of the Black Circle | icbm1bm_2 | bcbmea08_2 | ![]() |
Gibads | Nanka Mace of the Gibads | icbm1bm_3 | bcbmea08_3 | ![]() |
Eternal Tree | Eternal Tree Shopan Shaft | icbm1bs | bcbmea09 | ![]() |
Sap Gleaners | Shopan Staff of the Sap Gleaners | icbm1bs_2 | bcbmea09_2 | ![]() |
Masters of the Goo | Shopan Staff of the Masters of the Goo | icbm1bs_3 | bcbmea09_3 | ![]() |
Corsairs | Fyler Dagger of the Corsairs | icbm1pd | bcbmea06 | ![]() |
Goo Heads | Fyler Dagger of the Goo Heads | icbm1pd_2 | bcbmea06_2 | ![]() |
Cuzans | Fyler Dagger of the Cuzans | icbm1pd_3 | bcbmea06_3 | ![]() |
Hamazans | Palor Spear of the Hamazans | icbm1ps | bcbmea07 | ![]() |
Arid Matis | Palor Spear of The Arid Matis | icbm1ps_2 | bcbmea07_2 | ![]() |
Sap Slaves | Palor Spear of the Sap Slaves | icbm1ps_3 | bcbmea07_3 | ![]() |
Leviers | Cleven Axe of the Leviers | icbm1sa | bcbmea05 | ![]() |
Renegades | Cleven Axe of the Renegades | icbm1sa_2 | bcbmea05_2 | ![]() |
Fraiders | Cleven Axe of the Fraiders | icbm1sa_3 | bcbmea05_3 | ![]() |
Smugglers | Tanner Sword of the Smugglers | icbm1ss | bcbmea10 | ![]() |
Slash and Burn | Tanner Sword of the Slash and Burn | icbm1ss_2 | bcbmea10_2 | ![]() |
Lagoon Brothers | Tanner Sword of the Lagoon Brothers | icbm1ss_3 | bcbmea10_3 | ![]() |
Tutors | Kanka Mace of the Tutors | icbm2bm | bcbmea03 | ![]() |
Recoverers | Kanka Mace of the Recoverers | icbm2bm_2 | bcbmea03_2 | ![]() |
Border Guards | Krop Pike of the Border Guards | icbm2pp | bcbmea02 | ![]() |
Kitin Gatherers | Krop Pike of the Kitin Gatherers | icbm2pp_2 | bcbmea02_2 | ![]() |
Ancient Dryads | Krop Pike of the Ancient Dryads | icbm2pp_3 | bcbmea02_3 | ![]() |
Barkers | Retch Axe of the Barkers | icbm2sa | bcbmea01 | ![]() |
Woven Bridles | Retch Axe of the Woven Bridles | icbm2sa_2 | bcbmea01_2 | ![]() |
Watchers | Retch Axe of the Watchers | icbm2sa_3 | bcbmea01_3 | ![]() |
Silt Sculptors | Flence Sword of the Silt Sculptors | icbm2ss | bcbmea04 | ![]() |
Ecowarriors | Flence Sword of the Ecowarriors | icbm2ss_2 | bcbmea04_2 | ![]() |
Green Seeds | Fletcher Bowpistol of the Green Seeds | icbr1b | bcbrea05 | ![]() |
Chlorogoos | Fletcher Bowpistol of the Chlorogoos | icbr1b_2 | bcbrea05_2 | ![]() |
Cockroaches | Fletcher Bowpistol of the Cockroaches | icbr1b_3 | bcbrea05_3 | ![]() |
First Deserters | Maka Pistol of the First Deserters | icbr1p | bcbrea04 | ![]() |
Darkening Sap | Maka Pistol of the Darkening Sap | icbr1p_2 | bcbrea04_2 | ![]() |
Slavers | Maka Pistol of the Slavers | icbr1p_3 | bcbrea04_3 | ![]() |
Night Turners | Fraser Autolauncher of the Night Turners | icbr2a | bcbrea01 | ![]() |
Dune Riders | Fraser Autolauncher of the Dune Riders | icbr2a_2 | bcbrea01_2 | ![]() |
Firebrands | Fraser Autolauncher of the Firebrands | icbr2a_3 | bcbrea01_3 | ![]() |
Siblings of the Weeds | Ma-Kam Bowrifle of the Siblings of the Weeds | icbr2b | bcbrea02 | ![]() |
Antikamis | Ma-Kam Bowrifle of the Antikamis | icbr2b_2 | bcbrea02_2 | ![]() |
Keepers | Ma-Kam Bowrifle of the Keepers | icbr2b_3 | bcbrea02_3 | ![]() |
Frahar Hunters | Brazer Launcher of the Frahar Hunters | icbr2l | bcbrea03 | ![]() |
Lawless | Brazer Launcher of the Lawless | icbr2l_2 | bcbrea03_2 | ![]() |
Shadow Runners | Boomer Rifle of the Shadow Runners | icbr2r | bcbrea06 | ![]() |
Kuilde | Boomer Rifle of the Kuilde | icbr2r_2 | bcbrea06_2 | ![]() |
Root Tappers | Boomer Rifle of the Root Tappers | icbr2r_3 | bcbrea06_3 | ![]() |
Tribe left hand weapon
Tribe name | Name of the item | sheet_id of the item | brick name (crafting plan) | screenshot |
---|---|---|---|---|
Corsairs | Fyler Dagger of the Corsairs | icbm1pd | bcbmea06 | ![]() |
Goo Heads | Fyler Dagger of the Goo Heads | icbm1pd_2 | bcbmea06_2 | ![]() |
Cuzans | Fyler Dagger of the Cuzans | icbm1pd_3 | bcbmea06_3 | ![]() |
Oasis Diggers | Stok Shield of the Oasis Diggers | icbss_3 | bcbsea02_3 | ![]() |
Other right hand weapon
Name of the item | sheet_id of the item | screenshot |
---|---|---|
No translation for this item | null | ![]() |
Kolton Bowpistol | icfr1b | ![]() |
Rimel Pistol | icfr1p | ![]() |
Fraser Autolauncher | icfr2a | ![]() |
Strabus Bowrifle | icfr2b | ![]() |
Brazer Launcher | icfr2l | ![]() |
Strammel Rifle | icfr2r | ![]() |
Riva Bowpistol | icmr1b | ![]() |
Maka Pistol | icmr1p | ![]() |
Morikov Autolauncher | icmr2a | ![]() |
Polta Bowrifle | icmr2b | ![]() |
Vulca Launcher | icmr2l | ![]() |
Stylone Rifle | icmr2r | ![]() |
Fletcher Bowpistol | ictr1b | ![]() |
Rade Pistol | ictr1p | ![]() |
Rayler Autolauncher | ictr2a | ![]() |
Flunker Bowrifle | ictr2b | ![]() |
Doomer Launcher | ictr2l | ![]() |
Boomer Rifle | ictr2r | ![]() |
Zin-Kan Bowpistol | iczr1b | ![]() |
Tchaï Pistol | iczr1p | ![]() |
Mo-Ka Autolauncher | iczr2a | ![]() |
Ma-Kam Bowrifle | iczr2b | ![]() |
Ba-Zoon Launcher | iczr2l | ![]() |
Shoy-Ton Rifle | iczr2r | ![]() |
Masson Mace | icfm1bm | ![]() |
Talus Staff | icfm1bs | ![]() |
Jab Dagger | icfm1pd | ![]() |
Kronk Spear | icfm1ps | ![]() |
Cleven Axe | icfm1sa | ![]() |
Blam Sword | icfm1ss | ![]() |
Hamp Mace | icfm2bm | ![]() |
Retch Axe | icfm2sa | ![]() |
Stavon Sword | icfm2ss | ![]() |
Bristo Mace | icmm1bm | ![]() |
Battoni Staff | icmm1bs | ![]() |
Limmel Dagger | icmm1pd | ![]() |
Palor Spear | icmm1ps | ![]() |
Haque Axe | icmm1sa | ![]() |
Klyde Sword | icmm1ss | ![]() |
Gondo Mace | icmm2bm | ![]() |
Klout Axe | icmm2sa | ![]() |
Slathe Sword | icmm2ss | ![]() |
Tumbler Mace | ictm1bm | ![]() |
Brok Staff | ictm1bs | ![]() |
Fyler Dagger | ictm1pd | ![]() |
Pyker Spear | ictm1ps | ![]() |
Lopper Axe | ictm1sa | ![]() |
Tanner Sword | ictm1ss | ![]() |
Gaffer Mace | ictm2bm | ![]() |
Weld Axe | ictm2sa | ![]() |
Flence Sword | ictm2ss | ![]() |
Nanka Mace | iczm1bm | ![]() |
Shopan Staff | iczm1bs | ![]() |
Lam Dagger | iczm1pd | ![]() |
Katoo Spear | iczm1ps | ![]() |
Chok Axe | iczm1sa | ![]() |
Kovan Sword | iczm1ss | ![]() |
Kanka Mace | iczm2bm | ![]() |
Kra-Cho Axe | iczm2sa | ![]() |
Matchata Sword | iczm2ss | ![]() |
Crafting Tool for Ammo | itammo | ![]() |
Crafting Tool for Jewelry | itjewel | ![]() |
Crafting Tool for Melee Weapons | itmwea | ![]() |
Crafting Tool for Range Weapons | itrwea | ![]() |
Punnel Pike | icfm2pp | ![]() |
Krop Pike | icmm2pp | ![]() |
Jak Pike | ictm2pp | ![]() |
Pukatoo Pike | iczm2pp | ![]() |
Burning Cleven Axe | icfm1sab | ![]() |
Burning Retch Axe | icfm2sab | ![]() |
Burning Stavon Sword | icfm2ssb | ![]() |
Living Limmel Dagger | icmm1pdl | ![]() |
Electric Katoo Spear | iczm1pse | ![]() |
Crafting Tool for Armor | itarmor | ![]() |
Pick | itforage | ![]() |
Burning Fraser | icfr2ab | ![]() |
Burning Brazer | icfr2lb | ![]() |
Living Maka Pistol | icmr1pl | ![]() |
Living Stylone Rifle | icmr2rl | ![]() |
Waving Fletcher Bowpistol | ictr1bw | ![]() |
Electric Ma-Kam Bowrifle | iczr2be | ![]() |
Electric Ba-Koon Launcher | iczr2le | ![]() |
Living Palor Spear | icmm1psl | ![]() |
Living Krop Pike | icmm2ppl | ![]() |
Living Slathe Sword | icmm2ssl | ![]() |
Waving Fyler Dagger | ictm1pdw | ![]() |
Waving Tanner Sword | ictm1ssw | ![]() |
Waving Flence Sword | ictm2ssw | ![]() |
Electric Nanka Mace | iczm1bme | ![]() |
Electric Kanka Mace | iczm2bme | ![]() |
Bowpistol | iccr1b | ![]() |
Pistol | iccr1p | ![]() |
Autolauncher | iccr2a | ![]() |
Bowrifle | iccr2b | ![]() |
Launcher | iccr2l | ![]() |
Rifle | iccr2r | ![]() |
Mace | iccm1bm | ![]() |
Staff | iccm1bs | ![]() |
Dagger | iccm1pd | ![]() |
Spear | iccm1ps | ![]() |
Axe | iccm1sa | ![]() |
Sword | iccm1ss | ![]() |
Long Mace | iccm2bm | ![]() |
Pike | iccm2pp | ![]() |
Long Axe | iccm2sa | ![]() |
Long Sword | iccm2ss | ![]() |
No translation for this item | npc_caravan_pistol | ![]() |
Koltonus Bowpistol | icfr1b_2 | ![]() |
Koltonyx Bowpistol | icfr1b_3 | ![]() |
Rimelus Pistol | icfr1p_2 | ![]() |
Rimelyx Pistol | icfr1p_3 | ![]() |
Fraserus Autolauncher | icfr2a_2 | ![]() |
Fraseryx Autolauncher | icfr2a_3 | ![]() |
Strabusus Bowrifle | icfr2b_2 | ![]() |
Strabusyx Bowrifle | icfr2b_3 | ![]() |
Brazerus Launcher | icfr2l_2 | ![]() |
Brazeryx Launcher | icfr2l_3 | ![]() |
Strammelus Rifle | icfr2r_2 | ![]() |
Strammelyx Rifle | icfr2r_3 | ![]() |
Modi Riva Bowpistol | icmr1b_2 | ![]() |
Kara Riva Bowpistol | icmr1b_3 | ![]() |
Modi Maka Pistol | icmr1p_2 | ![]() |
Kara Maka Pistol | icmr1p_3 | ![]() |
Modi Morikov Autolauncher | icmr2a_2 | ![]() |
Kara Morikov Autolauncher | icmr2a_3 | ![]() |
Modi Polta Bowrifle | icmr2b_2 | ![]() |
Kara Polta Bowrifle | icmr2b_3 | ![]() |
Modi Vulca Launcher | icmr2l_2 | ![]() |
Kara Vulca Launcher | icmr2l_3 | ![]() |
Modi Stylone Rifle | icmr2r_2 | ![]() |
Kara Stylone Rifle | icmr2r_3 | ![]() |
Lor-Fletcher Bowpistol | ictr1b_2 | ![]() |
Ry-Fletcher Bowpistol | ictr1b_3 | ![]() |
Lor-Rade Pistol | ictr1p_2 | ![]() |
Ry-Rade Pistol | ictr1p_3 | ![]() |
Lor-Rayler Autolauncher | ictr2a_2 | ![]() |
Ry-Rayler Autolauncher | ictr2a_3 | ![]() |
Lor-Flunker Bowrifle | ictr2b_2 | ![]() |
Ry-Flunker Bowrifle | ictr2b_3 | ![]() |
Lor-Doomer Launcher | ictr2l_2 | ![]() |
Ry-Doomer Launcher | ictr2l_3 | ![]() |
Lor-Boomer Rifle | ictr2r_2 | ![]() |
Ry-Boomer Rifle | ictr2r_3 | ![]() |
Li'Zin-Kan Bowpistol | iczr1b_2 | ![]() |
Zo'Zin-Kan Bowpistol | iczr1b_3 | ![]() |
Li'Tchaï Pistol | iczr1p_2 | ![]() |
Zo'Tchaï Pistol | iczr1p_3 | ![]() |
Li'Mo-Ka Autolauncher | iczr2a_2 | ![]() |
Zo'Mo-Ka Autolauncher | iczr2a_3 | ![]() |
Li'Ma-Kam Bowrifle | iczr2b_2 | ![]() |
Zo'Ma-Kam Bowrifle | iczr2b_3 | ![]() |
Li'Ba-Zoon Launcher | iczr2l_2 | ![]() |
Zo'Ba-Zoon Launcher | iczr2l_3 | ![]() |
Li'Shoy-Ton Rifle | iczr2r_2 | ![]() |
Zo'Shoy-Ton Rifle | iczr2r_3 | ![]() |
Massonus Mace | icfm1bm_2 | ![]() |
Massonyx Mace | icfm1bm_3 | ![]() |
Talusus Staff | icfm1bs_2 | ![]() |
Talusyx Staff | icfm1bs_3 | ![]() |
Jabus Dagger | icfm1pd_2 | ![]() |
Jabyx Dagger | icfm1pd_3 | ![]() |
Kronkus Spear | icfm1ps_2 | ![]() |
Kronkyx Spear | icfm1ps_3 | ![]() |
Clevenus Axe | icfm1sa_2 | ![]() |
Clevenyx Axe | icfm1sa_3 | ![]() |
Blamus Sword | icfm1ss_2 | ![]() |
Blamyx Sword | icfm1ss_3 | ![]() |
Hampus Mace | icfm2bm_2 | ![]() |
Hampyx Mace | icfm2bm_3 | ![]() |
Punnelus Pike | icfm2pp_2 | ![]() |
Punnelyx Pike | icfm2pp_3 | ![]() |
Retchus Axe | icfm2sa_2 | ![]() |
Retchyx Axe | icfm2sa_3 | ![]() |
Stavonus Sword | icfm2ss_2 | ![]() |
Stavonyx Sword | icfm2ss_3 | ![]() |
Modi Bristo Mace | icmm1bm_2 | ![]() |
Kara Bristo Mace | icmm1bm_3 | ![]() |
Modi Battoni Staff | icmm1bs_2 | ![]() |
Kara Battoni Staff | icmm1bs_3 | ![]() |
Modi Limmel Dagger | icmm1pd_2 | ![]() |
Kara Limmel Dagger | icmm1pd_3 | ![]() |
Modi Palor Spear | icmm1ps_2 | ![]() |
Kara Palor Spear | icmm1ps_3 | ![]() |
Modi Haque Axe | icmm1sa_2 | ![]() |
Kara Haque Axe | icmm1sa_3 | ![]() |
Modi Klyde Sword | icmm1ss_2 | ![]() |
Kara Klyde Sword | icmm1ss_3 | ![]() |
Modi Gondo Mace | icmm2bm_2 | ![]() |
Kara Gondo Mace | icmm2bm_3 | ![]() |
Modi Krop Pike | icmm2pp_2 | ![]() |
Kara Krop Pike | icmm2pp_3 | ![]() |
Modi Klout Axe | icmm2sa_2 | ![]() |
Kara Klout Axe | icmm2sa_3 | ![]() |
Modi Slathe Sword | icmm2ss_2 | ![]() |
Kara Slathe Sword | icmm2ss_3 | ![]() |
Lor-Tumbler Mace | ictm1bm_2 | ![]() |
Ry-Tumbler Mace | ictm1bm_3 | ![]() |
Lor-Brok Staff | ictm1bs_2 | ![]() |
Ry-Brok Staff | ictm1bs_3 | ![]() |
Lor-Fyler Dagger | ictm1pd_2 | ![]() |
Ry-Fyler Dagger | ictm1pd_3 | ![]() |
Lor-Pyker Spear | ictm1ps_2 | ![]() |
Ry-Pyker Spear | ictm1ps_3 | ![]() |
Lor-Lopper Axe | ictm1sa_2 | ![]() |
Ry-Lopper Axe | ictm1sa_3 | ![]() |
Lor-Tanner Sword | ictm1ss_2 | ![]() |
Ry-Tanner Sword | ictm1ss_3 | ![]() |
Lor-Gaffer Mace | ictm2bm_2 | ![]() |
Ry-Gaffer Mace | ictm2bm_3 | ![]() |
Lor-Jak Pike | ictm2pp_2 | ![]() |
Ry-Jak Pike | ictm2pp_3 | ![]() |
Lor-Weld Axe | ictm2sa_2 | ![]() |
Ry-Weld Axe | ictm2sa_3 | ![]() |
Lor-Flence Sword | ictm2ss_2 | ![]() |
Ry-Flence Sword | ictm2ss_3 | ![]() |
Li'Nanka Mace | iczm1bm_2 | ![]() |
Zo'Nanka Mace | iczm1bm_3 | ![]() |
Li'Shopan Staff | iczm1bs_2 | ![]() |
Zo'Shopan Staff | iczm1bs_3 | ![]() |
Li'Lam Dagger | iczm1pd_2 | ![]() |
Zo'Lam Dagger | iczm1pd_3 | ![]() |
Li'Katoo Spear | iczm1ps_2 | ![]() |
Zo'Katoo Spear | iczm1ps_3 | ![]() |
Li'Chok Axe | iczm1sa_2 | ![]() |
Zo'Chok Axe | iczm1sa_3 | ![]() |
Li'Kovan Sword | iczm1ss_2 | ![]() |
Zo'Kovan Sword | iczm1ss_3 | ![]() |
Li'Kanka Mace | iczm2bm_2 | ![]() |
Zo'Kanka Mace | iczm2bm_3 | ![]() |
Li'Pukatoo Pike | iczm2pp_2 | ![]() |
Zo'Pukatoo Pike | iczm2pp_3 | ![]() |
Li'Kra-Cho Axe | iczm2sa_2 | ![]() |
Zo'Kra-Cho Axe | iczm2sa_3 | ![]() |
Li'Matchata Sword | iczm2ss_2 | ![]() |
Zo'Matchata Sword | iczm2ss_3 | ![]() |
Fyros Magic Amplifier | icfm2ms | ![]() |
Medium Quality Fyros Magic Amplifier | icfm2ms_2 | ![]() |
High Quality Fyros Magic Amplifier | icfm2ms_3 | ![]() |
Matis Magic Amplifier | icmm2ms | ![]() |
Medium Quality Matis Magic Amplifier | icmm2ms_2 | ![]() |
High Quality Matis Magic Amplifier | icmm2ms_3 | ![]() |
Tryker Magic Amplifier | ictm2ms | ![]() |
Medium Quality Tryker Magic Amplifier | ictm2ms_2 | ![]() |
High Quality Tryker Magic Amplifier | ictm2ms_3 | ![]() |
Zoraï Magic Amplifier | iczm2ms | ![]() |
Medium Quality Zoraï Magic Amplifier | iczm2ms_2 | ![]() |
High Quality Zoraï Magic Amplifier | iczm2ms_3 | ![]() |
Magic Amplifier | iccm2ms | ![]() |
No translation for this item | icbm2bm_3 | ![]() |
No translation for this item | icbm2ss_3 | ![]() |
No translation for this item | icbr2l_3 | ![]() |
Refugee Crafting Tool for Ammo | itrtam | ![]() |
Refugee Crafting Tool for Armor | itrtar | ![]() |
Refugee Crafting Tool for Jewelry | itrtje | ![]() |
Refugee Crafting Tool for Melee Weapons | itrtmw | ![]() |
Refugee Crafting Tool for Range Weapons | itrtrw | ![]() |
Refugee Foraging Tool | itrtfo | ![]() |
Refugee Dagger | icrm1pd | ![]() |
Refugee Sword | icrm1ss | ![]() |
Refugee Magic Amplifier | icrm2ms | ![]() |
Fyros Game Master Banner | fy_banner_gm | ![]() |
Fyros Guide Banner | fy_banner_gu | ![]() |
Fyros Senior Game Master Banner | fy_banner_sgm | ![]() |
Fyros Senior Guide Banner | fy_banner_sgu | ![]() |
Matis Game Master Banner | ma_banner_gm | ![]() |
Matis Guide Banner | ma_banner_gu | ![]() |
Matis Senior Game Master Banner | ma_banner_sgm | ![]() |
Matis Senior Guide Banner | ma_banner_sgu | ![]() |
Tryker Game Master Banner | tr_banner_gm | ![]() |
Tryker Guide Banner | tr_banner_gu | ![]() |
Tryker Senior Game Master Banner | tr_banner_sgm | ![]() |
Tryker Senior Guide Banner | tr_banner_sgu | ![]() |
Zoraï Game Master Banner | zo_banner_gm | ![]() |
Zoraï Guide Banner | zo_banner_gu | ![]() |
Zoraï Senior Game Master Banner | zo_banner_sgm | ![]() |
Zoraï Senior Guide Banner | zo_banner_sgu | ![]() |
Candy Cane | ic_candy_stick | ![]() |
No translation for this item | ickamm2ms | ![]() |
No translation for this item | ickamm2ms_2 | ![]() |
No translation for this item | ickamm2ms_3 | ![]() |
No translation for this item | ickarm2ms | ![]() |
No translation for this item | ickarm2ms_2 | ![]() |
No translation for this item | ickarm2ms_3 | ![]() |
No translation for this item | ichm2bm_hom | ![]() |
No translation for this item | ichm2bm_kam | ![]() |
No translation for this item | ichm2bm_kar | ![]() |
No translation for this item | ichm2bm_kit | ![]() |
No translation for this item | ichm2pp_hom | ![]() |
No translation for this item | ichm2pp_kam | ![]() |
No translation for this item | ichm2pp_kar | ![]() |
No translation for this item | ichm2pp_kit | ![]() |
No translation for this item | ichm2ss_hom | ![]() |
No translation for this item | ichm2ss_kam | ![]() |
No translation for this item | ichm2ss_kar | ![]() |
No translation for this item | ichm2ss_kit | ![]() |
Kamist Pick | itforagekam_ep2_1 | ![]() |
Kamist Pick | itforagekam_ep2_2 | ![]() |
Kamist Pick | itforagekam_ep2_3 | ![]() |
Karavaneer Pick | itforagekar_ep2_1 | ![]() |
Karavaneer Pick | itforagekar_ep2_2 | ![]() |
Karavaneer Pick | itforagekar_ep2_3 | ![]() |
Dexton Long Sword | fy_weapon_leader_dexton | ![]() |
Yrkanis Pike | ma_weapon_leader_yrkanis | ![]() |
Still Wyler Pike | tr_weapon_leader_still_wyler | ![]() |
Mabreka Mace | zo_weapon_leader_mabreka | ![]() |
Tekorn-Duk Mace | icokamm1bm_1 | ![]() |
Vedice-Duk Mace | icokamm1bm_2 | ![]() |
Tekorn-Duk Staff | icokamm1bs_1 | ![]() |
Vedice-Duk Staff | icokamm1bs_2 | ![]() |
Tekorn-Duk Dagger | icokamm1pd_1 | ![]() |
Vedice-Duk Dagger | icokamm1pd_2 | ![]() |
Tekorn-Duk Spear | icokamm1ps_1 | ![]() |
Vedice-Duk Spear | icokamm1ps_2 | ![]() |
Tekorn-Duk Axe | icokamm1sa_1 | ![]() |
Vedice-Duk Axe | icokamm1sa_2 | ![]() |
Tekorn-Duk Sword | icokamm1ss_1 | ![]() |
Vedice-Duk Sword | icokamm1ss_2 | ![]() |
Tekorn-Duk Two-handed Mace | icokamm2bm_1 | ![]() |
Vedice-Duk Two-handed Mace | icokamm2bm_2 | ![]() |
Maga-Duk Magic Amplifier | icokamm2ms_1 | ![]() |
Cheng-Duk Magic Amplifier | icokamm2ms_2 | ![]() |
Tekorn-Duk Pike | icokamm2pp_1 | ![]() |
Vedice-Duk Pike | icokamm2pp_2 | ![]() |
Tekorn-Duk Two-handed Axe | icokamm2sa_1 | ![]() |
Vedice-Duk Two-handed Axe | icokamm2sa_2 | ![]() |
Tekorn-Duk Two-handed Sword | icokamm2ss_1 | ![]() |
Vedice-Duk Two-handed Sword | icokamm2ss_2 | ![]() |
Tekorn-Jen Mace | icokarm1bm_1 | ![]() |
Vedice-Jen Mace | icokarm1bm_2 | ![]() |
Tekorn-Jen Staff | icokarm1bs_1 | ![]() |
Vedice-Jen Staff | icokarm1bs_2 | ![]() |
Tekorn-Jen Dagger | icokarm1pd_1 | ![]() |
Vedice-Jen Dagger | icokarm1pd_2 | ![]() |
Tekorn-Jen Spear | icokarm1ps_1 | ![]() |
Vedice-Jen Spear | icokarm1ps_2 | ![]() |
Tekorn-Jen Axe | icokarm1sa_1 | ![]() |
Vedice-Jen Axe | icokarm1sa_2 | ![]() |
Tekorn-Jen Sword | icokarm1ss_1 | ![]() |
Vedice-Jen Sword | icokarm1ss_2 | ![]() |
Tekorn-Jen Two-handed Mace | icokarm2bm_1 | ![]() |
Vedice-Jen Two-handed Mace | icokarm2bm_2 | ![]() |
Maga-Jen Magic Amplifier | icokarm2ms_1 | ![]() |
Cheng-Jen Magic Amplifier | icokarm2ms_2 | ![]() |
Tekorn-Jen Pike | icokarm2pp_1 | ![]() |
Vedice-Jen Pike | icokarm2pp_2 | ![]() |
Tekorn-Jen Two-handed Axe | icokarm2sa_1 | ![]() |
Vedice-Jen Two-handed Axe | icokarm2sa_2 | ![]() |
Tekorn-Jen Two-handed Sword | icokarm2ss_1 | ![]() |
Vedice-Jen Two-handed Sword | icokarm2ss_2 | ![]() |
Tekorn-Duk Bowpistol | icokamr1b_1 | ![]() |
Vedice-Duk Bowpistol | icokamr1b_2 | ![]() |
Tekorn-Duk Pistol | icokamr1p_1 | ![]() |
Vedice-Duk Pistol | icokamr1p_2 | ![]() |
Tekorn-Duk Autolauncher | icokamr2a_1 | ![]() |
Vedice-Duk Autolauncher | icokamr2a_2 | ![]() |
Tekorn-Duk Bowrifle | icokamr2b_1 | ![]() |
Vedice-Duk Bowrifle | icokamr2b_2 | ![]() |
Tekorn-Duk Launcher | icokamr2l_1 | ![]() |
Vedice-Duk Launcher | icokamr2l_2 | ![]() |
Tekorn-Duk Rifle | icokamr2r_1 | ![]() |
Vedice-Duk Rifle | icokamr2r_2 | ![]() |
Tekorn-Jen Bowpistol | icokarr1b_1 | ![]() |
Vedice-Jen Bowpistol | icokarr1b_2 | ![]() |
Tekorn-Jen Pistol | icokarr1p_1 | ![]() |
Vedice-Jen Pistol | icokarr1p_2 | ![]() |
Tekorn-Jen Autolauncher | icokarr2a_1 | ![]() |
Vedice-Jen Autolauncher | icokarr2a_2 | ![]() |
Tekorn-Jen Bowrifle | icokarr2b_1 | ![]() |
Vedice-Jen Bowrifle | icokarr2b_2 | ![]() |
Tekorn-Jen Launcher | icokarr2l_1 | ![]() |
Vedice-Jen Launcher | icokarr2l_2 | ![]() |
Tekorn-Jen Rifle | icokarr2r_1 | ![]() |
Vedice-Jen Rifle | icokarr2r_2 | ![]() |
Armilo-Duk Ammo Crafting Tool | icokamtammo_1 | ![]() |
Rubbarn-Duk Ammo Crafting Tool | icokamtammo_2 | ![]() |
Armilo-Duk Armor Crafting Tool | icokamtarmor_1 | ![]() |
Rubbarn-Duk Armor Crafting Tool | icokamtarmor_2 | ![]() |
Armilo-Duk Jewel Crafting Tool | icokamtjewel_1 | ![]() |
Rubbarn-Duk Jewel Crafting Tool | icokamtjewel_2 | ![]() |
Armilo-Duk Melee Weapon Crafting Tool | icokamtmwea_1 | ![]() |
Rubbarn-Duk Melee Weapon Crafting Tool | icokamtmwea_2 | ![]() |
Armilo-Duk Range Weapon Crafting Tool | icokamtrwea_1 | ![]() |
Rubbarn-Duk Range Weapon Crafting Tool | icokamtrwea_2 | ![]() |
Armilo-Jen Ammo Crafting Tool | icokartammo_1 | ![]() |
Rubbarn-Jen Ammo Crafting Tool | icokartammo_2 | ![]() |
Armilo-Jen Armor Crafting Tool | icokartarmor_1 | ![]() |
Rubbarn-Jen Armor Crafting Tool | icokartarmor_2 | ![]() |
Armilo-Jen Jewel Crafting Tool | icokartjewel_1 | ![]() |
Rubbarn-Jen Jewel Crafting Tool | icokartjewel_2 | ![]() |
Armilo-Jen Melee Weapon Crafting Tool | icokartmwea_1 | ![]() |
Rubbarn-Jen Melee Weapon Crafting Tool | icokartmwea_2 | ![]() |
Armilo-Jen Range Weapon Crafting Tool | icokartrwea_1 | ![]() |
Rubbarn-Jen Range Weapon Crafting Tool | icokartrwea_2 | ![]() |
Greslin-Duk Pick | icokamtforage_1 | ![]() |
Egiros-Duk Pick | icokamtforage_2 | ![]() |
Greslin-Jen Pick | icokartforage_1 | ![]() |
Egiros-Jen Pick | icokartforage_2 | ![]() |
Tool Crafting Tool | ittool | ![]() |
No translation for this item | karavan_gun | ![]() |
No translation for this item | tcm_louche | ![]() |
No translation for this item | npc_eroukan_sword | ![]() |
Teddy | teddyubo | ![]() |
Ladle | louche | ![]() |
Merena | sfxitforagematis_1 | ![]() |
Pik | sfxitforagetryker_1 | ![]() |
Krat | itforagefyros_1 | ![]() |
Taï-Sui'Kuk | sfxitforagezorai_1 | ![]() |
Merena | itforagematis_1 | ![]() |
Pik | itforagetryker_1 | ![]() |
Krat | sfxitforagefyros_1 | ![]() |
Taï-Sui'Kuk | itforagezorai_1 | ![]() |
Stick | stick_3 | ![]() |
Grip | grip | ![]() |
Brush | brush_2 | ![]() |
Brush | brush_3 | ![]() |
Pet Stick | petstick_2 | ![]() |
Stake | stake | ![]() |
Pet Stick | petstick_3 | ![]() |
Cattle Stick | cattlestick | ![]() |
Stick | stick | ![]() |
Magic Amplifier | iccm2ms_2 | ![]() |
Mounting Stick | mountingstick_2 | ![]() |
Magic Amplifier | iccm2ms_3 | ![]() |
Mounting Stick | mountingstick_3 | ![]() |
